2025-02-12 - 2026-02-12

Overview

0 Active Pull Requests
11 Active Issues
Excluding merges, 1 author has pushed 43 commits to master and 43 commits to all branches. On master, 58 files have changed and there have been 2221 additions and 2014 deletions.

8 Releases published by 1 user

Published v2.1.1 v2.1.1 2026-01-28 16:16:31 -06:00

Published v2.1.0 v2.1.0 2026-01-28 14:47:26 -06:00

Published v2.0.5 v2.0.5 2025-09-18 16:45:50 -05:00

Published v2.0.4 v2.0.4 2025-03-21 11:48:43 -05:00

Published v2.0.3 v2.0.3 2025-03-21 08:32:34 -05:00

Published v2.0.2 v2.0.2 2025-03-18 21:29:06 -05:00

Published v2.0.1 v2.0.1 2025-03-18 08:26:17 -05:00

Published v2.0.0 v2.0.0 2025-03-17 11:04:10 -05:00

6 Issues closed from 1 user

9 Issues created by 1 user