make the rapier slashing or piercing

I already forgot where exactly but I think I stole this from 3.5e
This commit is contained in:
Brian S. Stephan 2025-02-23 18:13:57 -06:00
parent 7dd111a873
commit 1bf289c763
Signed by: bss
GPG Key ID: 3DE06D3180895FCB

View File

@ -209,7 +209,7 @@ This combines the [SRD weapons](https://callmepartario.github.io/og-csrd/#mediev
less typical fantasy weapons (guns). less typical fantasy weapons (guns).
| Light Weapons (2 points of damage) | Price | Property | Notes | | Light Weapons (2 points of damage) | Price | Property | Notes |
|---------------------------------------|-------|---------------|-----------------------------------| |---------------------------------------|-------|---------------------------|-----------------------------------|
| Blowgun | 5 gp | | Short range | | Blowgun | 5 gp | | Short range |
| Blowgun darts (20) | 1 gp | Piercing | | | Blowgun darts (20) | 1 gp | Piercing | |
| Dagger | 2 gp | Piercing | Can be thrown up to short range | | Dagger | 2 gp | Piercing | Can be thrown up to short range |
@ -219,7 +219,7 @@ less typical fantasy weapons (guns).
| Light smokepowder pistol | 100 gp| | Short range | | Light smokepowder pistol | 100 gp| | Short range |
| Smokepowder bullets | - | Piercing | Needs to be crafted | | Smokepowder bullets | - | Piercing | Needs to be crafted |
| Net | 1 gp | | Can be thrown up to short range | | Net | 1 gp | | Can be thrown up to short range |
| Rapier | 25 gp | Slashing | | | Rapier | 25 gp | Slashing or piercing | |
| Sickle | 1 gp | | Short range | | Sickle | 1 gp | | Short range |
| Sling | 1 sp | | Short range | | Sling | 1 sp | | Short range |
| Sling bullets (20) | 5 cp | Bludgeoning | | | Sling bullets (20) | 5 cp | Bludgeoning | |
@ -227,7 +227,7 @@ less typical fantasy weapons (guns).
| Unarmed (punch, kick, etc.) | - | Bludgeoning | | | Unarmed (punch, kick, etc.) | - | Bludgeoning | |
| Whip | 2 gp | Bludgeoning | | | Whip | 2 gp | Bludgeoning | |
| Medium Weapons (4 points of damage | Price | Property | Notes | | Medium Weapons (4 points of damage) | Price | Property | Notes |
|---------------------------------------|-------|-----------------------|-----------------------------------| |---------------------------------------|-------|-----------------------|-----------------------------------|
| Battleaxe | 10 gp | Slashing | | | Battleaxe | 10 gp | Slashing | |
| Bow | 30 gp | | Long range | | Bow | 30 gp | | Long range |
@ -252,7 +252,7 @@ less typical fantasy weapons (guns).
| Spear | 1 gp | Piercing, reach | Can be thrown up to long range | | Spear | 1 gp | Piercing, reach | Can be thrown up to long range |
| Trident | 5 gp | Piercing | | | Trident | 5 gp | Piercing | |
| Heavy Weapons (6 points of damage | Price | Property | Notes | | Heavy Weapons (6 points of damage) | Price | Property | Notes |
|---------------------------------------|-------|-----------------------|-----------------------------------| |---------------------------------------|-------|-----------------------|-----------------------------------|
| Greataxe | 30 gp | Slashing | | | Greataxe | 30 gp | Slashing | |
| Greatsword | 50 gp | Slashing | | | Greatsword | 50 gp | Slashing | |