make the rapier slashing or piercing

I already forgot where exactly but I think I stole this from 3.5e
This commit is contained in:
Brian S. Stephan 2025-02-23 18:13:57 -06:00
parent 7dd111a873
commit 1bf289c763
Signed by: bss
GPG Key ID: 3DE06D3180895FCB

View File

@ -208,26 +208,26 @@ This combines the [SRD weapons](https://callmepartario.github.io/og-csrd/#mediev
[weapon properties](https://callmepartario.github.io/og-csrd/#optional-rule-weapon-properties) rule, and adds a couple
less typical fantasy weapons (guns).
| Light Weapons (2 points of damage) | Price | Property | Notes |
|---------------------------------------|-------|---------------|-----------------------------------|
| Blowgun | 5 gp | | Short range |
| Blowgun darts (20) | 1 gp | Piercing | |
| Dagger | 2 gp | Piercing | Can be thrown up to short range |
| Hand crossbow | 75 gp | | Short range |
| Crossbow bolts (20) | 1 gp | Piercing | |
| Handaxe | 5 gp | Slashing | Can be thrown up to short range |
| Light smokepowder pistol | 100 gp| | Short range |
| Smokepowder bullets | - | Piercing | Needs to be crafted |
| Net | 1 gp | | Can be thrown up to short range |
| Rapier | 25 gp | Slashing | |
| Sickle | 1 gp | | Short range |
| Sling | 1 sp | | Short range |
| Sling bullets (20) | 5 cp | Bludgeoning | |
| Throwing dart | 5 cp | Piercing | Short range |
| Unarmed (punch, kick, etc.) | - | Bludgeoning | |
| Whip | 2 gp | Bludgeoning | |
| Light Weapons (2 points of damage) | Price | Property | Notes |
|---------------------------------------|-------|---------------------------|-----------------------------------|
| Blowgun | 5 gp | | Short range |
| Blowgun darts (20) | 1 gp | Piercing | |
| Dagger | 2 gp | Piercing | Can be thrown up to short range |
| Hand crossbow | 75 gp | | Short range |
| Crossbow bolts (20) | 1 gp | Piercing | |
| Handaxe | 5 gp | Slashing | Can be thrown up to short range |
| Light smokepowder pistol | 100 gp| | Short range |
| Smokepowder bullets | - | Piercing | Needs to be crafted |
| Net | 1 gp | | Can be thrown up to short range |
| Rapier | 25 gp | Slashing or piercing | |
| Sickle | 1 gp | | Short range |
| Sling | 1 sp | | Short range |
| Sling bullets (20) | 5 cp | Bludgeoning | |
| Throwing dart | 5 cp | Piercing | Short range |
| Unarmed (punch, kick, etc.) | - | Bludgeoning | |
| Whip | 2 gp | Bludgeoning | |
| Medium Weapons (4 points of damage | Price | Property | Notes |
| Medium Weapons (4 points of damage) | Price | Property | Notes |
|---------------------------------------|-------|-----------------------|-----------------------------------|
| Battleaxe | 10 gp | Slashing | |
| Bow | 30 gp | | Long range |
@ -252,7 +252,7 @@ less typical fantasy weapons (guns).
| Spear | 1 gp | Piercing, reach | Can be thrown up to long range |
| Trident | 5 gp | Piercing | |
| Heavy Weapons (6 points of damage | Price | Property | Notes |
| Heavy Weapons (6 points of damage) | Price | Property | Notes |
|---------------------------------------|-------|-----------------------|-----------------------------------|
| Greataxe | 30 gp | Slashing | |
| Greatsword | 50 gp | Slashing | |