updates to the Adventuring! story graph on the return to Reddansyr
This commit is contained in:
		
							parent
							
								
									d452bd60f7
								
							
						
					
					
						commit
						ed8c557725
					
				| @ -71,5 +71,24 @@ digraph PLOT { | ||||
| 
 | ||||
|     Livestock_Robbers [label="Defeats bandits that drove livestock away"] | ||||
|     Reddansyr_Farm -> Livestock_Robbers | ||||
| 
 | ||||
|     Tracks_Livestock [label="Tracks livestock to goblin cave", shape="octagon"] | ||||
|     Livestock_Robbers -> Tracks_Livestock | ||||
| 
 | ||||
|     Bandit_Selling_Livestock [label="Bandit trading the livestock for something", shape="rect"] | ||||
|     Tracks_Livestock -> Bandit_Selling_Livestock | ||||
| 
 | ||||
|     Returns_Livestock [label="Frees livestock and returns them to the farm"] | ||||
|     Tracks_Livestock -> Returns_Livestock | ||||
| 
 | ||||
|     UFC_Slaver_in_Reddansyr [label="Quarter Roy spots UFC slaver in Reddansyr"] | ||||
|     Returns_Livestock -> UFC_Slaver_in_Reddansyr | ||||
| 
 | ||||
|     Starmantle [label="Starmantle", shape="octagon"] | ||||
|     UFC_Slaver_in_Reddansyr -> Starmantle | ||||
| 
 | ||||
|     Reddansyr_Return [label="Returns to Reddansyr", shape="doubleoctagon"] | ||||
|     Returns_Livestock -> Reddansyr_Return | ||||
|     Return_to_Reddansyr -> Reddansyr_Return | ||||
| } | ||||
| ~~~ | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user