upload Vaelor and start mapping Strata
This commit is contained in:
		
							parent
							
								
									f79bf329e1
								
							
						
					
					
						commit
						5d2ae359fd
					
				| @ -20,6 +20,19 @@ the material plane which is considered to be Etra herself. The war between the s | ||||
| pantheon --- darkness and light combining chaotically to produce divine concepts of Sun, Moon, Life, Death, and so on | ||||
| --- countless immortal forces that govern the universe. | ||||
| 
 | ||||
| ## The Material Plane | ||||
| 
 | ||||
| The world of Etravar is known as Etra based on the goddess's influence and divine history, and consists of five primary | ||||
| continents, each separated from the other by large oceans. Travel between the continents is quite rare, but not unknown; | ||||
| due to their relative isolation, their histories and culture tend to differ, and even the recognized pantheon can vary | ||||
| as some deities are known by multiple names or unknown in a region entirely. | ||||
| 
 | ||||
| ### Trezuria | ||||
| 
 | ||||
| Trezuria is a long continent, spanning most of the latitudes, leading to a diverse climate over the span of the | ||||
| continent. It is roughly divided into a north and south Trezuria, divided by a vast mountain range that runs from ocean | ||||
| to ocean. | ||||
| 
 | ||||
| ## Themes | ||||
| 
 | ||||
| * The universe is a wide assortment of planes, including forces of law/chaos, good/evil, and light/dark, connected via an | ||||
|  | ||||
| @ -14,9 +14,50 @@ A solo Cypher System game by bss, set in the fantasy world of [Etravar](/etravar | ||||
| 
 | ||||
| * [Cyne Valbrook](cyne) is an intelligent and exiled spellsword [warrior flavored with magic] who wields an enchanted | ||||
|   weapon. | ||||
| * [Vaelor Galanodel](vaelor) is an inquisitive high elf wizard [adept] who wields a vast magical grimoire. | ||||
| 
 | ||||
| ## Cycles | ||||
| 
 | ||||
| ### Vaelor Cycle | ||||
| 
 | ||||
| |> [](queens-reach.png) | ||||
| |: Queen's Reach, a barony on the east coast of Trezuria. | ||||
| {: .right } | ||||
| 
 | ||||
| I run this game over IRC, since that is convenient to me from basically anywhere. As such, chapters will only be brought | ||||
| here as fiction when I have opportunity to provide a write-up. | ||||
| 
 | ||||
| #### Queen's Reach | ||||
| 
 | ||||
| The campaign currently takes place in Queen's Reach, a region on the eastern side of [Trezuria](../etravar/#trezuria). | ||||
| 
 | ||||
| * **E11:** Arrowhaven, a small village, home of [Vaelor Galanodel](vaelor). | ||||
| * **L7:** Greenhook, one of the largest cities in Queen's Reach. | ||||
| 
 | ||||
| ## Tools and Standards | ||||
| 
 | ||||
| Jotting down things I'm using for the campaign that haven't yet become part of my "normal" process, such as it is, but | ||||
| might in the future. | ||||
| 
 | ||||
| ### Overland Travel | ||||
| 
 | ||||
| I am using a 3-mile hex in the "kingdom scale" maps. This is a break from where I was using 6-mile hexes, having been | ||||
| convinced by arguments such as [Down With The 6 Mile | ||||
| Hex!](https://silverarmpress.com/down-with-the-6-mile-hex-a-modest-proposal/). | ||||
| 
 | ||||
| | Hex                               | Unencumbered | Encumbered | | ||||
| |-----------------------------------|--------------|------------| | ||||
| | Easy (plains, grasslands, etc.)   | 1 hour       | 2 hours    | | ||||
| | Rough (hills, forest, etc.)       | 2 hours      | 4 hours    | | ||||
| | Difficult (mountains, etc.)       | 4 hours      | 8 hours    | | ||||
| 
 | ||||
| Unencumbered travel is travelling very light with little equipment; most adventurers with a normal amount of gear are | ||||
| encumbered for purposes of overland travel. Wagons, horses, and the like can make travel unencumbered if the | ||||
| transportation is suited for the terrain. An adventuring day is usually 8--12 hours of rest, 8 hours of overland | ||||
| travel, and the remaining left for adventuring. | ||||
| 
 | ||||
| ## Old Cycles | ||||
| 
 | ||||
| ### Cyne Cycle | ||||
| 
 | ||||
| I started this as a writing challenge for myself, so it's a bit more "properly" written with narration and the like, but | ||||
|  | ||||
							
								
								
									
										
											BIN
										
									
								
								pages/strata/queens-reach.png
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								pages/strata/queens-reach.png
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							| After Width: | Height: | Size: 285 KiB | 
							
								
								
									
										73
									
								
								pages/strata/vaelor.md
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										73
									
								
								pages/strata/vaelor.md
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,73 @@ | ||||
| Title:          Vaelor Galanodel | ||||
| Description:    The subject of the Vaelor Cycle in bss's Cypher System solo campaign Strata. | ||||
| Footer:         Numenera, the Cypher System, No Thank You, Evil!, Invisible Sun, and their respective logos are | ||||
|                 trademarks of Monte Cook Games, LLC in the U.S.A. and other countries. All Monte Cook Games | ||||
|                 characters and character names, and the distinctive likenesses thereof, are trademarks of Monte | ||||
|                 Cook Games, LLC. Content derived from Monte Cook Games publications is © 2013-2022 Monte Cook | ||||
|                 Games, LLC. <a href="/cypher/fan-use-policy">Full Disclaimer</a>. | ||||
| 
 | ||||
| # Vaelor Galanodel | ||||
| 
 | ||||
| Vaelor Galanodel is an inquisitive high elf wizard [adept] who wields a vast magical grimoire. | ||||
| 
 | ||||
| ## Cypher System Stat Block | ||||
| 
 | ||||
| * **Might: 8, Speed: 13, Intellect: 19** | ||||
| * **Effort: 1, Intellect Edge: 1** | ||||
| * **Cypher Use:** 3 cyphers at a time. | ||||
| 
 | ||||
| ### Spells | ||||
| 
 | ||||
| Abilities under the spellcasting rule, either from Vaelor's tier or focus, or learned via adventuring. Spells may be | ||||
| renamed for thematic flavor. | ||||
| 
 | ||||
| * **Far Step (2 Intellect points):** leap within long range. | ||||
| * **Onslaught (1 Intellect point):** attack with physical ray or mental blast. | ||||
| * **Minor Illusion (1 Intellect point):** create an illusion in a small 10' area. | ||||
| 
 | ||||
| ### Abilities | ||||
| 
 | ||||
| * **Augment Cypher (2+ Intellect points):** add +1 to the level of cyphers when activating them, and spend | ||||
|   Effort to increase their level further. | ||||
| * **Magic Training** | ||||
| 
 | ||||
| ### Skills | ||||
| 
 | ||||
| * **Specialized** in any task related to studying or recalling magical lore. | ||||
| * **Trained** in any task that involves learning something new. | ||||
| * **Trained** in any task involving geography or history. | ||||
| * **Trained** in interaction tasks where he can take a position of intellectual authority. | ||||
| * **Trained** in the understanding and identification of magic (including magical artifacts and cyphers) and its | ||||
|   properties. | ||||
| * **Practiced** in using a longsword. | ||||
| * **Hindered** in any task to hear or notice dangers around himself. | ||||
| * **Hindered** in initiative actions. | ||||
| 
 | ||||
| ### Attacks | ||||
| 
 | ||||
| * ***Magic Missile*** **(1 intellect point):** Speed attack, 4 damage, short range | ||||
| * ***Psionic Blast*** **(1 intellect point):** Intellect attack, 2 Intellect damage, ignores Armor, short range | ||||
| * **Longsword:** Speed attack, 4 damage, slashing, melee | ||||
| * **Dagger:** Speed attack (eased), 2 damage, piercing, melee | ||||
| 
 | ||||
| ### Features | ||||
| 
 | ||||
| * **Long-Lived:** A high elf's natural lifespan is thousands of years. | ||||
| * **Fragile:** When Vaelor fails a Might defense roll to avoid damage, he takes 1 extra point of damage. | ||||
| 
 | ||||
| ### Equipment | ||||
| 
 | ||||
| * **Weapons:** longsword, dagger | ||||
| * **Armor/clothing:** red wizard's outfit | ||||
| * **Books:** spellbook, *Historia Magica* [history of magical study], *The Divine Register* [deities of Trezuria], | ||||
|   *Grand History of Trezuria* | ||||
| * Flask of acid, adventuring pack, bedroll, 5 candles, healing kit, flask of ink, ink pen, lamp, 10 flasks of oil, pouch | ||||
|   for reagents, 15 rations, waterskin, backpack | ||||
| * 35 gp, 6 sp, 8 cp | ||||
| 
 | ||||
| ### Arcs | ||||
| 
 | ||||
| * **New Discovery** | ||||
|     * The Idea --- Create a ritual that enhances plant and animal growth in an area on a large scale. | ||||
|     * Steps | ||||
|         * Travel to Greenhook to learn from their libraries. | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user