expand the information around homebrew rulings
This commit is contained in:
		
							parent
							
								
									3c10284075
								
							
						
					
					
						commit
						18e5c8039b
					
				| @ -74,6 +74,10 @@ Hexes are 6 miles from face to face (7 miles for opposing corners). | ||||
| 
 | ||||
| ## Resources, Notes, etc. | ||||
| 
 | ||||
| ### Homebrew and House Rules | ||||
| 
 | ||||
| All of [my homebrew](../#homebrew-and-house-rules) are in use for this game. | ||||
| 
 | ||||
| ### Play-by-Chat Structure and Guidelines | ||||
| 
 | ||||
| Adventuring! will run on a 48-hour tick system where players will have 48 hours (ish) to get their updates in, converse | ||||
|  | ||||
| @ -7,6 +7,28 @@ Footer:         Numenera, the Cypher System, No Thank You, Evil!, Invisible Sun, | ||||
| 
 | ||||
| # Cypher System Homebrew | ||||
| 
 | ||||
| ## House Rules | ||||
| 
 | ||||
| ### Cost of Optional Spellcasting | ||||
| 
 | ||||
| *Note: or psionics, or so on.* | ||||
| 
 | ||||
| The [optional spellcasting rule](https://callmepartario.github.io/og-csrd/#optional-rule-spellcasting) is very cool but | ||||
| the cost of casting these spells, particularly the recovery roll option, seems out of whack to me. Particularly, | ||||
| recovery rolls are a very limited resource and scale up in value as tiers (and thus, normal spend) increase, while the | ||||
| benefit of burning one stays the same. Meanwhile, we have resource pools *right here* to use. | ||||
| 
 | ||||
| **Replace** the "**Using a Recovery Roll to Cast a Spell**" paragraph with: | ||||
| 
 | ||||
| > **Using Strain to Cast a Spell:** If the character spends 4/6/8 (low/mid/high) Pool points as part of the same action | ||||
| > to cast the spell (including paying any normal Pool costs for the ability), they can use the ability as an action. | ||||
| > This represents a significant mental or physical drain on the character, because the character must draw deeper from | ||||
| > their capabilities in order to cast the spell. | ||||
| > | ||||
| > Determining the Pool to draw from is up to the GM. For abilities with their own Pool cost, using the same Pool is a | ||||
| > logical choice. Or, perhaps lean towards Intellect as a default, to represent the willpower necessary to pull from | ||||
| > reserves and to match the spellcasting flavor. | ||||
| 
 | ||||
| ## Descriptions | ||||
| 
 | ||||
| ### Faerûnian Races | ||||
|  | ||||
| @ -31,6 +31,7 @@ Making characters is fun, so I've made some [scratch characters](scratch-charact | ||||
| Custom content (descriptors, etc.) I've created for games in the Cypher system can be found at [this page of | ||||
| homebrew](homebrew). Additionally, I use the following house rules: | ||||
| 
 | ||||
| * [Optional spellcasting uses pool points, not recovery rolls](homebrew#cost-of-optional-spellcasting) | ||||
| * [Recovery rolls can be applied in any | ||||
|   order](https://callmepartario.github.io/og-csrd/#house-rule-making-recovery-rolls-in-any-order) | ||||
| 
 | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user