updates to named Out to the Black systems
This commit is contained in:
		
							parent
							
								
									a14a7ec750
								
							
						
					
					
						commit
						c866494e86
					
				| @ -63,8 +63,17 @@ enjoy far more organizational freedom, stemming from far less attention from the | ||||
| * Xi Tauri C | ||||
|     * Asteria | ||||
|     * Helios | ||||
|     * Poseidon --- planet consisting of liquid methane, practically the whole planet aside from mining rigs | ||||
|         * Poseidon III --- partially terraformed moon, primary industry agriculture, primary export produce, meat | ||||
|     * Hera --- A Nexus Corp black site, according to Victor | ||||
|     * Icarus | ||||
|         * Icarus IV --- could be construed to "support" life, roughly. | ||||
|     * Perseus --- could support life but not aware of civilization | ||||
|         * Perseus I ("Medusa") | ||||
|         * Perseus II --- highly volcanic, thick atmosphere believed to be unhospitable to life. | ||||
|     * Poseidon --- planet consisting of liquid methane, practically the whole planet aside from mining rigs. | ||||
|         * Poseidon III --- partially terraformed moon, primary industry agriculture, primary export produce, meat, etc.. | ||||
|     * Tartarus | ||||
|         * Tartarus II --- terraformed moon, metropolis-scale population center, one of the largest in Xi Tauri C; vast | ||||
|           liquid nitrogen ocean, so I guess it's very cold. | ||||
| 
 | ||||
| ## Lost History | ||||
| 
 | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user