homebrew updates for CR to LVL conversions, equipment properties
This commit is contained in:
parent
de173d16df
commit
a805f0d6df
@ -157,4 +157,97 @@ historical significance, if any, and so on.
|
|||||||
caster
|
caster
|
||||||
* **Reagents:** The object, silver powder, candles
|
* **Reagents:** The object, silver powder, candles
|
||||||
* **Pool:** Intellect
|
* **Pool:** Intellect
|
||||||
* **Other Assets:** Identifying magical auras, historical/historical/etc. knowledge
|
* **Other Assets:** Identifying magical auras, historical/religious/etc. knowledge
|
||||||
|
|
||||||
|
## Equipment
|
||||||
|
|
||||||
|
### Fantasy Weapons
|
||||||
|
|
||||||
|
This combines the [SRD weapons](https://callmepartario.github.io/og-csrd/#medieval-fantasy-weapons) table with the
|
||||||
|
[weapon properties](https://callmepartario.github.io/og-csrd/#optional-rule-weapon-properties) rule, and adds a couple
|
||||||
|
less typical fantasy weapons (guns).
|
||||||
|
|
||||||
|
| Light Weapons (2 points of damage) | Price | Property | Notes |
|
||||||
|
|---------------------------------------|-------|---------------|-----------------------------------|
|
||||||
|
| Blowgun | 5 gp | | Short range |
|
||||||
|
| Blowgun darts (20) | 1 gp | Piercing | |
|
||||||
|
| Dagger | 2 gp | Piercing | Can be thrown up to short range |
|
||||||
|
| Hand crossbow | 75 gp | | Short range |
|
||||||
|
| Crossbow bolts (20) | 1 gp | Piercing | |
|
||||||
|
| Handaxe | 5 gp | Slashing | Can be thrown up to short range |
|
||||||
|
| Light smokepowder pistol | 100 gp| | Short range |
|
||||||
|
| Smokepowder bullets | - | Piercing | Needs to be crafted |
|
||||||
|
| Net | 1 gp | | Can be thrown up to short range |
|
||||||
|
| Rapier | 25 gp | Slashing | |
|
||||||
|
| Sickle | 1 gp | | Short range |
|
||||||
|
| Sling | 1 sp | | Short range |
|
||||||
|
| Sling bullets (20) | 5 cp | Bludgeoning | |
|
||||||
|
| Throwing dart | 5 cp | Piercing | Short range |
|
||||||
|
| Unarmed (punch, kick, etc.) | - | Bludgeoning | |
|
||||||
|
| Whip | 2 gp | Bludgeoning | |
|
||||||
|
|
||||||
|
| Medium Weapons (4 points of damage | Price | Property | Notes |
|
||||||
|
|---------------------------------------|-------|-----------------------|-----------------------------------|
|
||||||
|
| Battleaxe | 10 gp | Slashing | |
|
||||||
|
| Bow | 30 gp | | Long range |
|
||||||
|
| Arrows (20) | 1 gp | Piercing | |
|
||||||
|
| Broadsword | 15 gp | Slashing | |
|
||||||
|
| Club | 1 sp | Bludgeoning | |
|
||||||
|
| Crank crossbow | 250 gp| | Long range |
|
||||||
|
| Crossbow bolts (20) | 1 gp | Piercing | |
|
||||||
|
| Light crossbow | 25 gp | | Long range |
|
||||||
|
| Crossbow bolts (20) | 1 gp | Piercing | |
|
||||||
|
| Flail | 10 gp | Bludgeoning | |
|
||||||
|
| Hammer | 15 gp | Bludgeoning | |
|
||||||
|
| Javelin | 5 sp | Piercing | Can be thrown up to long range |
|
||||||
|
| Mace | 10 gp | Bludgeoning | |
|
||||||
|
| Pick | 10 gp | Piercing | |
|
||||||
|
| Polearm | 10 gp | Slashing, reach | |
|
||||||
|
| Quarterstaff | 2 sp | Bludgeoning, reach | |
|
||||||
|
| Scimitar | 25 gp | Slashing | |
|
||||||
|
| Smokepowder pistol | 300 gp| | Short range |
|
||||||
|
| Smokepowder rifle | 500 gp| | Long range |
|
||||||
|
| Smokepowder bullets | - | Piercing | Needs to be crafted |
|
||||||
|
| Spear | 1 gp | Piercing, reach | Can be thrown up to long range |
|
||||||
|
| Trident | 5 gp | Piercing | |
|
||||||
|
|
||||||
|
| Heavy Weapons (6 points of damage | Price | Property | Notes |
|
||||||
|
|---------------------------------------|-------|-----------------------|-----------------------------------|
|
||||||
|
| Greataxe | 30 gp | Slashing | |
|
||||||
|
| Greatsword | 50 gp | Slashing | |
|
||||||
|
| Heavy crossbow | 50 gp | | Long range |
|
||||||
|
| Crossbow bolts (20) | 1 gp | Piercing | |
|
||||||
|
| Heavy mace | 15 gp | Bludgeoning | |
|
||||||
|
| Heavy spear | 15 gp | Piercing, reach | |
|
||||||
|
| Maul | 10 gp | Bludgeoning | |
|
||||||
|
| Smokepowder shotgun | 750 gp| | Immediate range |
|
||||||
|
| Smokepowder bullets | - | Piercing | Needs to be crafted |
|
||||||
|
|
||||||
|
## Conversions
|
||||||
|
|
||||||
|
### D&D 5e CR to Cypher System Level
|
||||||
|
|
||||||
|
[Comparing 5e Creatures to Cypher System](https://busywyvern.com/2023/01/16/comparing-5e-creatures-to-cypher-system/)
|
||||||
|
from Busy Wyvern looks at *Ptolus: Monte Cook's City by the Spire* (which has both 5e and Cypher System editions, and
|
||||||
|
both written in recent times) to come up with a general strategy to translate a D&D creature to the Cypher System. The
|
||||||
|
detail in the blog post is good --- basically, a detailed conversion doesn't matter because Cypher System isn't as
|
||||||
|
tactical as 5e, so just find the right level and apply the special abilities verbatim using the level as the target
|
||||||
|
number --- but it doesn't go one step further to create a rule of thumb on the actual CR-to-level conversion.
|
||||||
|
|
||||||
|
I eyeballed Busy Wyvern's results from *Ptolus* and came up with this equation: `CYPHER_L =
|
||||||
|
ceiling(2+(sqrt(5E_CR)*1.4))`. The results don't entirely match, but they're pretty close, and you could debate e.g. the
|
||||||
|
difference between a high level 9 and low level 10 until you're blue in the face.
|
||||||
|
|
||||||
|
The equation isn't quite easy enough to do mentally at the on the fly, so here's the results in table form (with special
|
||||||
|
consideration made for 1/2 and 1/4 CRs):
|
||||||
|
|
||||||
|
| 5e CR | CS Level | | 5e CR | CS Level | | 5e CR | CS Level | | 5e CR | CS Level |
|
||||||
|
|-------|----------|--|-------|----------|--|-------|----------|--|-------|----------|
|
||||||
|
| 1/4 | 2 | | 7 | 6 | | 15 | 8 | | 23 | 9 |
|
||||||
|
| 1/2 | 3 | | 8 | 6 | | 16 | 8 | | 24 | 9 |
|
||||||
|
| 1 | 4 | | 9 | 7 | | 17 | 8 | | 25 | 9 |
|
||||||
|
| 2 | 4 | | 10 | 7 | | 18 | 8 | | 26 | 10 |
|
||||||
|
| 3 | 5 | | 11 | 7 | | 19 | 9 | | 27 | 10 |
|
||||||
|
| 4 | 5 | | 12 | 7 | | 20 | 9 | | 28 | 10 |
|
||||||
|
| 5 | 6 | | 13 | 8 | | 21 | 9 | | 29 | 10 |
|
||||||
|
| 6 | 6 | | 14 | 8 | | 22 | 9 | | 30 | 10 |
|
||||||
|
@ -20,6 +20,7 @@ homebrew](homebrew). Additionally, I use the following house rules:
|
|||||||
* [Optional spellcasting uses pool points, not recovery rolls](homebrew#cost-of-optional-spellcasting)
|
* [Optional spellcasting uses pool points, not recovery rolls](homebrew#cost-of-optional-spellcasting)
|
||||||
* [Recovery rolls can be applied in any
|
* [Recovery rolls can be applied in any
|
||||||
order](https://callmepartario.github.io/og-csrd/#house-rule-making-recovery-rolls-in-any-order)
|
order](https://callmepartario.github.io/og-csrd/#house-rule-making-recovery-rolls-in-any-order)
|
||||||
|
* [Weapon properties](https://callmepartario.github.io/og-csrd/#optional-rule-weapon-properties)
|
||||||
|
|
||||||
## Campaigns
|
## Campaigns
|
||||||
|
|
||||||
|
Loading…
Reference in New Issue
Block a user