updates to the story graph following bandit combat
This commit is contained in:
		
							parent
							
								
									b9cb0eab80
								
							
						
					
					
						commit
						5bac8b0388
					
				| @ -58,5 +58,14 @@ digraph PLOT { | ||||
|     Thief_Escapes [label="Thief escapes w/o robe"] | ||||
|     Rival_Fight -> Thief_Escapes | ||||
|     Thief -> Thief_Escapes | ||||
| 
 | ||||
|     Return_to_Reddansyr [label="Returns to Reddansyr"] | ||||
|     Rival_Fight -> Return_to_Reddansyr | ||||
| 
 | ||||
|     Fleeing_Farmers [label="Encounters fleeing farmers"] | ||||
|     Return_to_Reddansyr -> Fleeing_Farmers | ||||
| 
 | ||||
|     Livestock_Robbers [label="Defeats bandits that drove livestock away"] | ||||
|     Fleeing_Farmers -> Livestock_Robbers | ||||
| } | ||||
| ~~~ | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user