optimist/pessimist report
This commit is contained in:
		
							parent
							
								
									acee8752a5
								
							
						
					
					
						commit
						b425895107
					
				| @ -154,9 +154,11 @@ class Karma(Module): | ||||
|             query = 'SELECT key, value FROM karma_values ORDER BY value ASC LIMIT 5' | ||||
|             header = 'Bottom 5 karma recipients:' | ||||
|         elif (report == 'positive'): | ||||
|             pass | ||||
|             query = 'SELECT who, pos FROM karma_users ORDER BY pos DESC LIMIT 5' | ||||
|             header = 'Top 5 Optimists:' | ||||
|         elif (report == 'negative'): | ||||
|             pass | ||||
|             query = 'SELECT who, neg FROM karma_users ORDER BY neg DESC LIMIT 5' | ||||
|             header = 'Top 5 Pessimists"' | ||||
| 
 | ||||
|         if (query != None): | ||||
|             conn = self.get_db() | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user